The 2011 IRS Your 2011 Income Tax Bracket Categories
Here is the table of the official 2011 IRS Tax Brackets for different tax paying individuals
For Single/Individuals
| Taxable Income | Estimated Taxable Income |
| $0 to 8,500 | 10% of the taxable income |
| More than $8,500 but not greater than $34,500 | $850 and 15% of the excess over $8,500 |
| More than $34,500 but not greater than $83,600 | $4,750 and 25% of the excess over $34,500 |
| More than $83,600 but not greater than $174,400 | $17,025 and 28% of the excess over $174,400 |
| More than $174,400 but not over $379,150 | $42,449 plus 33% of the excess over $174,400 |
| More than $379,150 | $110,016.50 and 35% of the excess over $379,150 |
| Standard deduction | $5,800 |
Married individuals (filing joint returns) and surviving spouses
| Taxable Income | Estimated Taxable Income |
| 0 to $17,000 | 10% of the taxable income |
| More than $17,000 but not greater than $69,000 | $1,700 and 15% of the excess over $17,000 |
| More than $69,000 but not greater than $139,350 | $9,500 and 25% of the excess over $69,000 |
| More than $139,350 but not greater than $212,300 | $27,087.50 and 28% of the excess over $139,350 |
| More than $212,300 but not greater than $379,150 | $47,513.50 and 33% of the excess over $212,300 |
| More than $379,150 | $102,574 and 35% of the excess over $379,150 |
| Standard deduction | $11,600 |
Heads of households
You qualify for this profile if you are an unmarried individual who has no deceased spouse and maintain a household greater than half of the period of the taxable year and takes care of a qualified dependent under section 2(b) of the Internal Revenue Code.
| Taxable Income | Estimated Total Tax |
| 0 to $12,150 | 10% of the taxable income |
| More than $12,150 but not greater than $46,250 | $1,215 and 15% of the excess over $12,150 |
| More than $46,250 but not greater than $46,250 | $6,330 and 25% of the excess over $46,250 |
| More than $119,400 but not greater than $193,350 | $24,617 and 28% of the excess over $119,400 |
| More than $193,350 but not greater than $379,150 | $45,23.50 and 33% of the excess over $193,350 |
| More than $379,150 | $106,637.50 plus 35% of the excess over $379,150 |
| Standard deduction | $8,500 |
Married couples filing individual returns
| Taxable Income | Estimated Total Tax |
| 0 to $8,500 | 10% of the taxable income |
| More than $8,500 but not greater than $34,500 | $850 plus %15 of the excess over $34,500 |
| More than $34,500 but not greater than $69,675 | $4,750 plus 25% of the excess over $34,50 |
| More than $69,675 but not greater than $106,150 | $13,543.75 plus 28% of the excess over $69,675 |
| More than $106,150 but not greater than $189,575 | $23,756.75 plus 33% of the excess over $106,150 |
| Over $189,575 | $51,287 plus 35% of the excess over $189,575 |
| Standard Deductions | $5,800 |

