2017 Tax Brackets
The table below shows how the tax rates have changed for the 2017 tax year. Single filers have seen an increase of the tax free allowance from $9,225 in 2015 to $9,275 in 2017. The top tax rate has also increased by just over $9,000 from $439,001 in 2015 to over $441,000 in 2017.
If you found this page useful, please support us by pressing on the Facebook or Google icon and recommending us to your followers.
| Tax rate | Single filers | Married filing jointly or qualifying widow/widower |
Married filing separately |
Head of household |
| 10% | Up to $9,275 | Up to $18,550 | Up to $9,275 | Up to $13,250 |
| 15% | $9,276 – $37,650 | $18,551 – $75,300 | $9,276 – $37,650 | $13,251 – $50,400 |
| 25% | $37,651 – $91,150 | $75,301 – $151,900 | $37,651 – $75,300 | $50,401 – $130,150 |
| 28% | $85,651 – $178,650 | $142,701 – $217,450 | $71,351 – $108,725 | $122,301 – $198,050 |
| 33% | $190,151 – $413,350 | $231,451 – $413,350 | $115,726 – $206,675 | $210,801 – $413,350 |
| 35% | $413,351 to $415,050 | $413,351 to $466,950 | $206,676 to $233,475 | $413,351 to $441,000 |
| 39.6% | $415,051 or more | $466,951 or more | $233,476 or more | $441,000 or more |
