2015 Tax Brackets
The table below shows how the tax rates have changed for the 2015 tax year. Single filers have seen an increase of the tax free allowance from $9,075 in 2014 to $9,225 in 2015. The top tax rate has also increased by just over $9,000 from $432,200 in 2014 to over $439,000 in 2015.
If you found this page useful, please support us by pressing on the Facebook or Google icon and recommending us to your followers.
| Tax rate | Single filers | Married filing jointly or qualifying widow/widower |
Married filing separately |
Head of household |
| 10% | Up to $9,225 | Up to $18,450 | Up to $9,225 | Up to $13,150 |
| 15% | $9,225 – $37,450 | $18,451 – $74,900 | $9,226 – $18,450 | $13,150 – $50,200 |
| 25% | $37,451 – $90,750 | $74,901 – $151,200 | $37,451 – $75,601 | $50,201 – $129,600 |
| 28% | $90,750 – $189,300 | $151,200 – $230,450 | $75,601 – $115,226 | $129,600 – $209,850 |
| 33% | $189,300 – $411,500 | $230,450 – $411,500 | $115,226 – $205,751 | $209,851 – $411,500 |
| 35% | $411,501 to $413,200 | $411,501 to 464,850 | $205,751 to 232,421 | $411,500 to 439,000 |
| 39.6% | $413,201 or more | $464,851 or more | $232,426 or more | $439,001 or more |
