2010 Tax Brackets
If you found this page useful, please support us by pressing on the Facebook or Google icon and recommending us to your followers.
| Tax rate | Single filers | Married filing jointly or qualifying widow/widower |
Married filing separately |
Head of household |
| 10% | Up to $8,375 | Up to $16,750 | Up to $8,375 | Up to $11,950 |
| 15% | $8,376 – $34,000 | $16,751 – $68,000 | $8,376 – $34,000 | $11,951 – $45,550 |
| 25% | $34,001 – $82,400 | $68,001 – $137,300 | $34,001 – $68,650 | $45,551 – $117,650 |
| 28% | $82,401 – $171,850 | $137,301 – $209,250 | $68,651 – $104,625 | $117,651 – $190,550 |
| 33% | $171,851 – $373,650 | $209,251 – $373,650 | $104,626 – $186,825 | $190,551 – $373,650 |
| 35% | $373,651 or more | $373,651 or more | $186,826 or more | $373,651 or more |
