2009 Tax Brackets
If you found this page useful, please support us by pressing on the Facebook or Google icon and recommending us to your followers.
| Tax rate | Single filers | Married filing jointly or qualifying widow/widower |
Married filing separately |
Head of household |
| 10% | Up to $8,350 | Up to $16,700 | Up to $8,350 | Up to $11,950 |
| 15% | $8,351 – $33,950 | $16,701 – $67,900 | $8,351 – $33,950 | $11,951 – $45,500 |
| 25% | $33,951 – $82,250 | $67,901 – $137,050 | $33,951 – $68,525 | $45,501 – $117,450 |
| 28% | $82,251 – $171,550 | $137,051 – $208,850 | $68,526 – $104,425 | $117,451 – $190,200 |
| 33% | $171,551 – $372,950 | $208,851 – $372,950 | $104,426 – $186,475 | $190,201 – $372,950 |
| 35% | $372,951 or more | $372,951 or more | $186,476 or more | $372,951 or more |
